William's Barn Tariff 2012
Saturday to Saturday
January 1st - January 7th £400
January 7th - February 11th £425
February 11th - February 18th £550
February 18th - March 31st £450
March 31st - April 14th £650
April 14th - May 5th £450
May 5th - May 12th £550
May 12th - June 2nd £450
June 2nd - June 9th £600
June 9th - June 30th £450
June 30th - July 21st £500
July 21st - September 8th £650
September 8th - September 29th £550
September 29th - October 27th £500
October 27th - November 3rd £550
November 3rd - December 15th £450
December 15th - December 22nd £500
December 22nd - January 5th 2013 £650
   
short stays available, please contact us for rates and availability

Click here to view our availability calendar

 
TERMS & CONDITIONS